Latest Additions
Showing 1 - 5
of 11 Results Found
Elevated Grand Bahama Waterfront Home
Grand Bahama, Freeport/Lucaya, Dover Sound
| ID | 2230 or GB1487 |
|---|---|
| Category | Residential |
| Property Type | Dock Slip, House, Single Family Zoning |
| Bed/Bath | 3 Bed 2 Bath |
| Living Area | 1,350 Sq Ft |
| Price | $499,500 |
available
View MoreNassau's Newest Development Near Cable Beach
Nassau/New Providence, West N.P., Sandford Drive
| ID | 2251 or NP0002 |
|---|---|
| Category | Residential |
| Property Type | Condo |
| Bed/Bath | 2 Bed 2½ Bath |
| Living Area | 1,400 Sq Ft |
| Price | $379,000 |
new
View MoreGrand Bahama Commercial Tract Near Airport
Grand Bahama, Freeport/Lucaya, Freeport Commercial and Industrial
Unit: , Block: , Lot:
| ID | 2223 or GB1554 |
|---|---|
| Category | Commercial Sale |
| Property Type | Commercial Lot, Open Zoning, Vacant Land |
| Price | $375,000 |
available
View MoreGreat Exuma Water Front Property
Exuma, South Exuma, Bahama Sound
Unit: , Block: , Lot: S-10868
| ID | 2228 or EX0076 |
|---|---|
| Category | Residential |
| Property Type | Multi Family Zoning, Vacant Land |
| Price | $275,000 |
available
View MoreGrand Bahama Residential Family Home
Grand Bahama, Freeport/Lucaya, Bahamia
| ID | 2224 or GB1605 |
|---|---|
| Category | Residential |
| Property Type | House |
| Bed/Bath | 5 Bed 3 Bath |
| Living Area | 4,075 Sq Ft |
| Price | $235,000 |
available
View More



