Bell Channel Bay
...
Properties in Bell Channel Bay
Grand Bahama Beachfront House
Grand Bahama, Freeport/Lucaya, Bell Channel Bay
Unit: 4, Block: 11, Lot: Tract "X" & "X1"
| ID | 715 or GB0535 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | House, Vacant Land |
| Price | $8,150,000 |
available
View MoreGrand Bahama Beachfront Land with Canal
Grand Bahama, Freeport/Lucaya, Bell Channel Bay
Unit: Tract U & U1, Block: , Lot:
| ID | 583 or GB0358 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Acreage, Vacant Land, Commercial Lot, Tourist Commercial Zoning |
| Price | $6,500,000 |
available
View MoreGrand Bahama Beach Front Land
Grand Bahama, Freeport/Lucaya, Bell Channel Bay
Unit: Tract Y, Block: , Lot:
| ID | 582 or GB0356 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Commercial Lot, Tourist Commercial Zoning, Acreage, Vacant Land |
| Price | $5,120,000 |
available
View MoreThe Britannia Pub & Apartments
Grand Bahama, Freeport/Lucaya, Bell Channel Bay
| ID | 735 or GB0910 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Apartment, Multi Family Zoning, Apartment Building, Income Property, Tourist Commercial Zoning |
| Bed/Bath | 7 Bed 7 Bath |
| Price | $3,500,000 |
available
View MoreGrand Bahama Adjoining Vacant Properties
Grand Bahama, Freeport/Lucaya, Bell Channel Bay
Unit: 4, Block: 10, Lot: 15,16,25,26,27,28
| ID | 426 or GB0432 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Multi Family Zoning, Vacant Land |
| Price | $1,800,000 |
sold
View MoreCommercial Canal Front Property
Grand Bahama, Freeport/Lucaya, Bell Channel Bay
Unit: 4, Block: 12, Lot: 14-17
| ID | 67 or GB0344 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | High-Rise, Vacant Land |
| Price | $1,750,000 |
price reduced
View MoreGrand Bahama Canal Front Home
Grand Bahama, Freeport/Lucaya, Bell Channel Bay
| ID | 1170 or GB1097 |
|---|---|
| Category | Residential |
| Property Type | House, Single Family Zoning |
| Bed/Bath | 4 Bed 5 Bath |
| Price | $1,600,000 |
available
View MoreGrand Bahama Canal Home
Grand Bahama, Freeport/Lucaya, Bell Channel Bay
| ID | 1043 or GB1057 |
|---|---|
| Category | Residential |
| Property Type | House, Single Family Zoning |
| Bed/Bath | 3 Bed 3½ Bath |
| Living Area | 3,000 Sq Ft |
| Price | $1,420,000 |
new
View MoreGrand Bahama Water Front Condominiums
Grand Bahama, Freeport/Lucaya, Bell Channel Bay
| ID | 487 or GB0054 |
|---|---|
| Category | Residential |
| Property Type | Condo, Multi Family Zoning |
| Bed/Bath | 5 Bed 4 Bath |
| Price | $1,280,000 |
available
View MoreGrand Bahama Water Front Condominiums
Grand Bahama, Freeport/Lucaya, Bell Channel Bay
| ID | 492 or GB0059 |
|---|---|
| Category | Residential |
| Property Type | Condo, Multi Family Zoning |
| Bed/Bath | 5 Bed 4 Bath |
| Living Area | 4,100 Sq Ft |
| Price | $1,280,000 |
available
View More







