Bahama Reef Yacht & Country Club
test description
Properties in Bahama Reef Yacht & Country Club
Grand Bahama Canal Condo-Unit #19
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 768 or GB0899 |
|---|---|
| Category | Residential |
| Property Type | Condo, Multi Family Zoning |
| Bed/Bath | 1 Bed 1 Bath |
| Living Area | 750 Sq Ft |
| Price | $138,000 |
rented
View MoreGrand Bahama Canal Condo-Unit #20
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 769 or GB0900 |
|---|---|
| Category | Residential |
| Property Type | Condo, Multi Family Zoning |
| Bed/Bath | 1 Bed 1 Bath |
| Living Area | 750 Sq Ft |
| Price | $138,000 |
rented
View MoreGrand Baham Canal Condo-Unit #
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 784 or GB0901 |
|---|---|
| Category | Residential |
| Property Type | Condo, Multi Family Zoning |
| Bed/Bath | 1 Bed 1 Bath |
| Living Area | 750 Sq Ft |
| Price | $138,000 |
rented
View MoreGrand Bahama Canal Condo-Unit #22
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 785 or GB09002 |
|---|---|
| Category | Residential |
| Property Type | Condo, Multi Family Zoning |
| Bed/Bath | 1 Bed 1 Bath |
| Living Area | 750 Sq Ft |
| Price | $138,000 |
rented
View MoreGrand Bahama Canal Condo-Unit #23
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 786 or GB0903 |
|---|---|
| Category | Residential |
| Property Type | Condo, Multi Family Zoning |
| Bed/Bath | 1 Bed 1 Bath |
| Living Area | 750 Sq Ft |
| Price | $138,000 |
rented
View MoreGrand Bahama Canal Condo-Unit #24
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 787 or GB0904 |
|---|---|
| Category | Residential |
| Property Type | Condo, Multi Family Zoning |
| Bed/Bath | 1 Bed 1 Bath |
| Living Area | 750 Sq Ft |
| Price | $138,000 |
rented
View MoreGrand Bahama Affordable Canal Front Condo
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 1900 or GB1413 |
|---|---|
| Category | Residential |
| Property Type | Condo |
| Bed/Bath | 2 Bed 2 Bath |
| Price | $125,000 |
available
View MoreGrand Bahama Golf Course Lot
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
Unit: 1, Block: 5, Lot: 48
| ID | 162 or GB0827 |
|---|---|
| Category | Residential |
| Property Type | Single Family Zoning, Vacant Land |
| Price | $120,000 |
available
View MoreGrand Bahama Golf Course Lot
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
Unit: 1, Block: 5, Lot: 49
| ID | 163 or GB0828 |
|---|---|
| Category | Residential |
| Property Type | Single Family Zoning, Vacant Land |
| Price | $120,000 |
available
View MoreGrand Bahama Canalfront Condo
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 355 or GB0402 |
|---|---|
| Category | Residential |
| Property Type | Condo, Multi Family Zoning |
| Bed/Bath | 1 Bed 1 Bath |
| Living Area | 750 Sq Ft |
| Price | $119,000 |
rented
View More







