Bahama Reef Yacht & Country Club
test description
Properties in Bahama Reef Yacht & Country Club
Grand Bahama Canal Property
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
Unit: , Block: 13, Lot: 1-22
| ID | 846 or GB0601 |
|---|---|
| Category | Residential |
| Property Type | Multi Family Zoning, Vacant Land |
| Price | $12,500,000 |
available
View MoreGrand Bahama Commercial Beachfront Property
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
Unit: Section 2, Block: , Lot: Tract B2
| ID | 816 or GB0424 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Vacant Land |
| Price | $5,000,000 |
available
View MoreGrand Bahama Golf-Course Condominium
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 1785 or GB1393 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Condo, Multi Family High Rise Zoning |
| Bed/Bath | 23 Bed 27 Bath |
| Living Area | 0 Sq Ft |
| Price | $2,950,000 |
available
View MoreGrand Bahama Golf Course Home
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 917 or GB0392 |
|---|---|
| Category | Residential |
| Property Type | House, Single Family Zoning |
| Bed/Bath | 7 Bed 6½ Bath |
| Living Area | 7,500 Sq Ft |
| Price | $2,300,000 |
Grand Bahama Golf Course Apartment Building
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 479 or GB0017 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Condo, Multi Family Zoning, Apartment Building |
| Bed/Bath | 20 Bed 20 Bath |
| Living Area | 13,410 Sq Ft |
| Price | $1,750,000 |
available
View MoreWater Front Apartment Building
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 478 or GB0011 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Condo, Apartment Building, Income Property |
| Bed/Bath | 12 Bed 12 Bath |
| Living Area | 12,472 Sq Ft |
| Price | $1,430,000 |
available
View MoreGrand Bahama Canal Front Apartment Building
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 480 or GB0013 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Condo, Multi Family Zoning, Apartment Building, Income Property |
| Bed/Bath | 11 Bed 1 Bath |
| Living Area | 9,065 Sq Ft |
| Price | $1,350,000 |
available
View MoreGrand Bahama Prime Canal Lots
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
Unit: , Block: 8, Lot: 1,2,3,4
| ID | 1317 or GB1114 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Acreage, Multi Family High Rise Zoning, Vacant Land |
| Price | $1,200,000 |
available
View MoreGrand Bahama Beachfont Condo
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 470 or GB0100 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Condo, Multi Family Zoning, Income Property |
| Bed/Bath | 4 Bed 3 Bath |
| Living Area | 2,100 Sq Ft |
| Price | $1,100,000 |
available
View MoreGrand Bahama Canal Front Home
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 466 or GB0191 |
|---|---|
| Category | Residential |
| Property Type | House, Multi Family High Rise Zoning |
| Bed/Bath | 4 Bed 3½ Bath |
| Living Area | 4,866 Sq Ft |
| Price | $814,000 |
sold
View More




