Search Results
Showing 46 - 50
of 118 Results Found
Grand Bahama Canal Lot
Unit: , Block: 26, Lot: 10
| ID | 864 or GB0971 |
|---|---|
| Category | Residential |
| Property Type | Single Family Zoning, Vacant Land |
| Price | $130,000 |
new
View MoreGrand Bahama Canal Lot
Unit: , Block: 22, Lot: 109
| ID | 867 or GB0969 |
|---|---|
| Category | Residential |
| Property Type | Single Family Zoning, Vacant Land |
| Price | $130,000 |
Grand Bahama Single Family House
| ID | 1593 or GB1292 |
|---|---|
| Category | Residential |
| Property Type | House |
| Bed/Bath | 3 Bed 2 Bath |
| Living Area | 1,350 Sq Ft |
| Price | $130,000 |
sold
View MoreGrand Bahama Canal Lot
Unit: , Block: 1, Lot: 53
| ID | 874 or GB0220 |
|---|---|
| Category | Residential |
| Property Type | Single Family Zoning, Vacant Land |
| Price | $125,000 |
sold
View MoreGrand Bahama Multi-Family Canal Lot
Unit: 1, Block: 31, Lot: 35
| ID | 1115 or GB0386 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Multi Family Zoning, Vacant Land |
| Price | $125,000 |
new
View More


