Search Results
Showing 1 - 5
of 99 Results Found
Grand Bahama Golf Course Home
| ID | 917 or GB0392 |
|---|---|
| Category | Residential |
| Property Type | House, Single Family Zoning |
| Bed/Bath | 7 Bed 6½ Bath |
| Living Area | 7,500 Sq Ft |
| Price | $2,300,000 |
Grand Bahama Beach Front and Canal Lot
Unit: , Block: , Lot: 1B & 1BA
| ID | 870 or GB0684 |
|---|---|
| Category | Residential |
| Property Type | Single Family Zoning, Vacant Land |
| Price | $1,025,000 |
new
View MoreGrand Bahama Canal Front Home
| ID | 466 or GB0191 |
|---|---|
| Category | Residential |
| Property Type | House, Multi Family High Rise Zoning |
| Bed/Bath | 4 Bed 3½ Bath |
| Living Area | 4,866 Sq Ft |
| Price | $814,000 |
sold
View MoreGrand Bahama Canal Front Home
| ID | 128 or GB0861 |
|---|---|
| Category | Residential |
| Property Type | House, Single Family Zoning |
| Bed/Bath | 3 Bed 3 Bath |
| Living Area | 3,500 Sq Ft |
| Price | $616,500 |
available
View MoreGrand Bahama Canal Front Home
| ID | 124 or GB0030 |
|---|---|
| Category | Residential |
| Property Type | House, Single Family Zoning |
| Bed/Bath | 3 Bed 2½ Bath |
| Living Area | 3,800 Sq Ft |
| Price | $450,000 |
available
View More
