Search Results
Showing 1 - 5
of 594 Results Found
Xanadu Resort & Marina
| ID | 611 or GB0942 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | High-Rise, Resort, Tourist Commercial Zoning |
| Bed/Bath | 184 Bed |
| Price | $50,000,000 |
available
View MoreGrand Bahama Ocean & Canal Front Properties
Unit: , Block: , Lot:
| ID | 1585 or GB1191 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Acreage, Vacant Land |
| Price | $30,700,000 |
available
View MoreBahamas Waterfront Private Island
Unit: , Block: , Lot:
| ID | 1769 or EX0060 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Private Island, Commercial Lot, Vacant Land |
| Price | $17,000,000 |
available
View MoreGrand Bahama Beach Front Development Tract
Unit: , Block: Tract 5, 5A & 6, Lot: 1 - 5
| ID | 630 or GB0150 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Tourist Commercial Zoning, Vacant Land |
| Price | $14,500,000 |
available
View MoreGrand Bahama Oceanfront Home
Unit: , Block: , Lot: 20 & 20R
| ID | 1023 or GB1013 |
|---|---|
| Category | Residential |
| Property Type | House, Single Family Zoning, Vacant Land |
| Bed/Bath | 6 Bed 6 Bath |
| Living Area | 13,600 Sq Ft |
| Price | $13,800,000 |
new
View More



