Search Results
Showing 1 - 5
of 10 Results Found
Eleuthera Beachfront Residential Lot - Banks Row
Unit: , Block: , Lot: 1
| ID | 675 or EL0016 |
|---|---|
| Category | Residential |
| Property Type | Single Family Zoning, Vacant Land |
| Price | $895,000 |
sold
View MoreEleuthera Residential Lot - Banks Road
Unit: , Block: , Lot: 2
| ID | 668 or EL0009 |
|---|---|
| Category | Residential |
| Property Type | Single Family Zoning, Vacant Land |
| Price | $420,000 |
available
View MoreEleuthera Residential Lot - Banks Row
Unit: , Block: , Lot: 3
| ID | 669 or EL0010 |
|---|---|
| Category | Residential |
| Property Type | Single Family Zoning, Vacant Land |
| Price | $245,000 |
available
View MoreEleuthera Residential Lot - Banks Row
Unit: , Block: , Lot: 4
| ID | 671 or EL0011 |
|---|---|
| Category | Residential |
| Property Type | Single Family Zoning, Vacant Land |
| Price | $170,000 |
Eleuthera Residential Lot - Banks Road
Unit: , Block: , Lot: 5
| ID | 670 or EL0012 |
|---|---|
| Category | Residential |
| Property Type | Single Family Zoning, Vacant Land |
| Price | $150,000 |
available
View More- Page 1 of 2
- 1
- 2




