Search Results
Matching Properties in Grand Bahama
Showing 401 - 405
of 1074 Results Found
Grand Bahama Canal Front Condominium
Grand Bahama, Freeport/Lucaya, Bell Channel Bay
| ID | 1651 or GB1338 |
|---|---|
| Category | Residential |
| Property Type | Condo, High-Rise |
| Bed/Bath | 2 Bed 2 Bath |
| Living Area | 1,348 Sq Ft |
| Price | $215,000 |
under contract
View MoreGrand Bahama Canal Front Condominium
Grand Bahama, Freeport/Lucaya, Bell Channel Bay
| ID | 1652 or GB1339 |
|---|---|
| Category | Residential |
| Property Type | Condo, High-Rise |
| Bed/Bath | 2 Bed 2 Bath |
| Living Area | 1,473 Sq Ft |
| Price | $215,000 |
under contract
View MoreGrand Bahama Canal Front Lot-Bell Channel Bay
Grand Bahama, Freeport/Lucaya, Bell Channel Bay
Unit: 4, Block: 13, Lot: 3
| ID | 612 or GB0935 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Multi Family High Rise Zoning, Vacant Land |
| Price | $211,000 |
available
View MoreGrand Bahama Single Family Home
Grand Bahama, Freeport/Lucaya, Royal Bahamian Estates
| ID | 1607 or GB1312 |
|---|---|
| Category | Residential |
| Property Type | House |
| Bed/Bath | 3 Bed 2 Bath |
| Living Area | 2,232 Sq Ft |
| Price | $210,000 |
sold
View MoreGrand Bahama Canal Lot
Grand Bahama, Freeport/Lucaya, Caravelle Bay
Unit: , Block: 27, Lot: 26
| ID | 371 or GB0251 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Multi Family Zoning, Vacant Land |
| Price | $210,000 |
available
View More


