Search Results
Matching Properties in Grand Bahama
Showing 21 - 25
of 1074 Results Found
Grand Bahama Canal Front Development
Grand Bahama, Freeport/Lucaya, Bahamia
| ID | 1614 or GB1195 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Condo, Dock Slip, High-Rise |
| Bed/Bath | 24 Bed 20 Bath |
| Price | $3,900,000 |
available
View MoreGrand Bahama Commercial Beachfront Property
Grand Bahama, Freeport/Lucaya, Bahama Terrace Yacht & Country Club
Unit: , Block: , Lot: Tract 0-5
| ID | 636 or GB0199 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Vacant Land, Commercial Lot, Tourist Commercial Zoning |
| Price | $3,900,000 |
available
View MoreGrand Bahama Beachfront Tract
Grand Bahama, Freeport/Lucaya, Fortune Beach
Unit: 2, Block: , Lot: Tract B2
| ID | 400 or GB0519 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Business Opportunity, Tourist Commercial Zoning, Acreage, Multi Family High Rise Zoning, Multi Family Zoning, Vacant Land |
| Price | $3,800,000 |
available
View MoreGrand Bahama Beachfront Estate Home
Grand Bahama, Freeport/Lucaya, Fortune Cay
| ID | 1872 or GB1341 |
|---|---|
| Category | Residential |
| Property Type | House |
| Bed/Bath | 5 Bed 5½ Bath |
| Living Area | 7,000 Sq Ft |
| Price | $3,600,000 |
available
View MoreThe Britannia Pub & Apartments
Grand Bahama, Freeport/Lucaya, Bell Channel Bay
| ID | 735 or GB0910 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Apartment, Multi Family Zoning, Apartment Building, Income Property, Tourist Commercial Zoning |
| Bed/Bath | 7 Bed 7 Bath |
| Price | $3,500,000 |
available
View More



