Search Results
Matching Properties in Grand Bahama
Showing 16 - 20
of 402 Results Found
Grand Bahama Beachfront Home
| ID | 1189 or GB0140 |
|---|---|
| Category | Residential |
| Property Type | House, Single Family Zoning |
| Bed/Bath | 5 Bed 6 Bath |
| Living Area | 3,200 Sq Ft |
| Price | $1,850,000 |
available
View MoreFebruary Point Estates, Exuma
| ID | 1276 or EX0016 |
|---|---|
| Category | Residential |
| Property Type | Dock Slip, House |
| Bed/Bath | 3 Bed 3½ Bath |
| Living Area | 2,400 Sq Ft |
| Price | $1,850,000 |
price reduced
View MoreGrand Bahama Waterfront Townhome Development
| ID | 1148 or GB0464 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Condo, Multi Family High Rise Zoning |
| Bed/Bath | 8 Bed 8 Bath |
| Living Area | 8,000 Sq Ft |
| Price | $1,800,000 |
available
View MoreExuma Oceanfront Home
| ID | 1332 or EX0020 |
|---|---|
| Category | Residential |
| Property Type | Apartment, Condo, House, Townhouse |
| Bed/Bath | 2 Bed 2½ Bath |
| Living Area | 2,285 Sq Ft |
| Price | $1,795,000 |
available
View MoreExuma Oceanfront Home
| ID | 1334 or EX0022 |
|---|---|
| Category | Residential |
| Property Type | Condo, House, Townhouse |
| Bed/Bath | 2 Bed 2½ Bath |
| Living Area | 2,285 Sq Ft |
| Price | $1,795,000 |
available
View More



