Search Results
Matching Properties in Grand Bahama
Showing 1 - 5
of 903 Results Found
Xanadu Resort & Marina
Grand Bahama, Freeport/Lucaya, Bahamia
| ID | 611 or GB0942 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | High-Rise, Resort, Tourist Commercial Zoning |
| Bed/Bath | 184 Bed |
| Price | $50,000,000 |
available
View MoreGrand Bahama Ocean & Canal Front Properties
Grand Bahama, Freeport/Lucaya, Lucayan Beach West
| ID | 1585 or GB1191 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Acreage, Vacant Land |
| Price | $30,700,000 |
available
View MoreGrand Bahama Beach Front Development Tract
Grand Bahama, Freeport/Lucaya, Silver Cove
| ID | 630 or GB0150 |
|---|---|
| Category | Residential, Commercial Sale |
| Property Type | Vacant Land, Tourist Commercial Zoning |
| Price | $14,500,000 |
available
View MoreGrand Bahama Oceanfront Home
Grand Bahama, Freeport/Lucaya, Princess Isle
| ID | 1023 or GB1013 |
|---|---|
| Category | Residential |
| Property Type | House, Single Family Zoning, Vacant Land |
| Bed/Bath | 6 Bed 6 Bath |
| Living Area | 13,600 Sq Ft |
| Price | $13,800,000 |
new
View MoreGrand Bahama Canal Property
Grand Bahama, Freeport/Lucaya, Bahama Reef Yacht & Country Club
| ID | 846 or GB0601 |
|---|---|
| Category | Residential |
| Property Type | Multi Family Zoning, Vacant Land |
| Price | $12,500,000 |
available
View More



